Wood, Ellen Frances
Biographical
Registration number | 938 |
---|---|
Surname | Wood |
First name(s) | Ellen Frances |
Address(es) | Harcombe, Crowborough, Nr Tunbridge Wells; St Peters Home, Woking, Surrey; Twinning Ward, King's College Hospital, Camberwell, London |
Date of registration | 2 May 1890 |
Qualifications | Children's Hospital, Great Ormond Street 1886-1888; Leicester Infirmary 1888-1889; St Anne's Redhill, Sanitorium to date; Queens nurse at Chelsea and Hitchen 1892-1905 |
Remarks | Private nurse, Hitchen 1905 |
Personal details
Date of birth | 1866 |
---|---|
Place of birth | Blackheath, Kent |
Family details | In 1881 census return Ellen is living with her mother Harriette Wood, who is 55yrs old. Ellen is 15 and a scholar. They are living in a lodging at 12 Lloyd Street, Holborn. In 1901 Harriet Wood is a widow aged 75yrs living with Ellen who is 35 at 4 Taylors Hill, Hitchen Herts. Ellen is described as a District Nurse |
Date of death | 1915 |
Place of death | Brentford,Middlesex |
Additional personal details | Ellen is living at 23 Bloomsbury Square, Bloomsbury St George in 1891. In 1911 census Ellen is a patient at Spelthorne St Mary and St Bridgets Inebriates Home, Spelthorne St Marys, Staines Road, Bedfont, Feltham, Middlesex She is described as single and a hospital nurse and the birthplace is Blackheath. She is now 45 years old. 4 years later she is dead and the registration district is adjacent to Spelthorne where she was an inpatient in the Inebriates Home in 1911. |
Professional details
Additional qualifications | Queen Victoria Jubilee Institute District Nurse 1891-1894 |
---|---|
Work experience | Childrens Hospital, Great Ormond Street, Probationer and Staff Nurse 1886-1888; Leicester Infirmary 1888-1889; St Annes Redhill, no dates; QVJI District Nurse 1891-1894; District Nursing Institute Hitchen, Herts, Sister in Charge 1894-1901 |
Professional activities | Member of RBNA 1890 and again in 1909. |
Sources | Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives 1881, 1891, 1901 and 1911 census |