Slade, Catherine Mary Lane
Biographical
Registration number | 796 |
---|---|
Surname | Slade |
First name(s) | Catherine Mary Lane |
Address(es) | 8 Norfolk Street, Strand W.C |
Date of registration | 28 March 1890 |
Qualifications | King's College Hospital, 1880 - 82 and St. John's House to date |
Remarks | Deceased, 23rd March 1927 |
Personal details
Date of birth | 1847 |
---|---|
Place of birth | Seaborough, Somerset |
Maiden name | Slade |
Family details | Daughter of Edward Slade, carpenter, and his wife, Maria |
Date of death | 23-Mar-27 |
Place of death | Seaborough, Somerset |
Additional personal details | Living 1851 in Seaborough Village, Seaborough, with parents, four brothers and three sisters |
Professional details
Work experience | Cert. St. John's House, King's Coll. Hosp. (Pro, Nurse and Priv Nurse), 1880 - 1883 |
---|---|
Professional activities | MRBNA |
Additional professional details | St. John's House Report: |
Sources | RBNA Register of Nurses King's |