Hughes, Lucy
Biographical
Registration number | 456 |
---|---|
Surname | Hughes |
First name(s) | Lucy |
Address(es) | 107 Aldersgate Street EC; 8 Claverley Grove, Church End, Finchley N |
Date of registration | 7 March 1890 |
Qualifications | Certificate Shadwell Hospital for Children 1880-81; Sir Patrick Dun's Hospital, Dublin, 1881-84; Lon Ass of Nurses, New Bond St 1884-1894; Queen Charlotte's Hosp Midwifery Training and Cert Feb 1895 to Jun 1895 |
Remarks | Deceased |
Personal details
Date of birth | 1865 |
---|---|
Place of birth | Woburn, Beds |
Maiden name | Hughes |
Family details | Eldest daughter of Henry Hughes, Master of Schools, and his wife, Lucy Ann, nee Powell |
Additional personal details | In 1871 living at the District Holborn Union Industrial Schools, Mitcham, Surrey, with her parents, two brothers and a sister; 1881 nurse at the home of Alfred Major Addison, Retired Army Officer, his wife and family of three children aged from 0 to 2 at St. Margaret Kings Hill, Ham with Hatch, Kingston, Surrey, 1891 Western Hospital, Fulham |
Professional details
Additional qualifications | Queen Charlotte's Hospital Midwifery Training Cert Feb 1895 to Jun 1895 |
---|---|
Work experience | Shadwell Hospital for Children 1880-81; Sir Patrick Dun's Hospital, Dublin, (Sister) 1881-84; Lon Ass of Nurses, New Bond St (Priv. Nurse) 1884-1894; Queen Charlotte's Hosp Midwife Feb 1895 to Jun 1895 |
Professional activities | MRBNA |
Sources | Nursing Directory for 1909 and Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives 1871, 1881 and 1891 census British Journal of Nursing Nursing Record Free BMD - www.freebmd.org.uk |