Hughes, Frances Marian
Biographical
Registration number | 457 |
---|---|
Surname | Hughes |
First name(s) | Frances Marian |
Address(es) | The Infirmary, Marloes Road, S.W; Arncott House, Oxford |
Date of registration | 7 March 1890 |
Qualifications | Certificate Nat Met Nurses Ass; Royal Free Hospital 1877-81; Canterbury Nurses Home Lady S 1883-5; Matron St. George's Infirmary 1886-89; Matron Kensington Infirmary 1889-90 |
Personal details
Date of birth | 1856 |
---|---|
Place of birth | Shenington, Glos |
Maiden name | Hughes |
Family details | Daughter of Robert Edward Hughes, Rector of Shenington, and his wife, Laura, nee Lloyd |
Date of death | 30th October 1936 |
Place of death | Restholme, 230 Woodstock Road, Oxford |
Additional personal details | Living at The Rectory, Shenington, in 1861 with her parents, two sisters and two brothers; her grandfather, Robert Edward Hughes, had previously been the Rector. Frances's father died in 1869 when she was fourteen; in 1901 at 14 Marlborough Buildings, Bath; in 1911 head of house, of private means, at Arncott House, Oxford, with fifteen year old school-boy nephew John L Hughes Chamberlain and three servants; a comfortable family - her executors were Robert Edward Aylmer Werge Hughes-Chamberlain, retired RAF Major, and Graham Francis Whitworth Carr-Hughes-Chamberlain. Died age 91; Effects 39,868.10s.3d |
Professional details
Work experience | Royal Free Hospital and Met and Nat Nursing Assoc (Pro., Nurse and District Nurse) 1877-81; Canterbury Nurses' Home (Lady Supt) 1883-85; St. George's Infirmary 1886-89 (Matron) 1886-89; Kensington Inf. (Matron) 1889-98 |
---|---|
Professional activities | MRBNA |
Sources | Nursing Directory for 1909 and Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives 1861, 1881, 1891, 1901 and 1911 census Free BMD - www.freebmd.org.uk; Ancestry - www.ancestry.co.uk; History of the County of Oxford; |