Hore, Ada Mary
Biographical
Registration number | 453 |
---|---|
Surname | Hore |
First name(s) | Ada Mary |
Address(es) | 32 Wigmore Street W; 184 Boundaries Rd, Balham S.W. |
Date of registration | 7 March 1890 |
Qualifications | Certificate The Hospital for Women, Soho Square 18 months; Chelsea Hospital for Women1886; N,H. Somerset St 1887-8; N.H. Wigmore St to date |
Remarks | Deceased |
Personal details
Date of birth | 1865 |
---|---|
Place of birth | Oxford |
Maiden name | Hore |
Family details | Daughter of Thomas Hore, Stone Mason, and his wife, Sarah, nee Wincott |
Date of death | 1955 |
Place of death | Croydon |
Additional personal details | In 1871 living with parents and two siblings at 36 Marston Street, Cowley, Oxford; 1881 Servant at Boys Orphanage, 1 Vicarage Terrace, Greenwich; 1891 at Cavendish Square, Marylebone; in 1911 nursing at 18 Teignmouth Road, Brondesbury, home of David Culross a 75 year old Printing Co. Director, his wife and family. Died age 90. |
Professional details
Work experience | The Hospital for Women, Soho Square 1884-86; Chelsea Hospital for Women 1886; N,H. Somerset St 1887-8; N.H. Wigmore St; Private Nursing |
---|---|
Sources | Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives 1891, 1901 and 1911 census British Journal of Nursing Nursing Record 1871, 1881, 1891 and 1911 census; Free BMD - www.freebmd.org.uk; Directory of Registered Nurses 1902 |