Greenstreet, Ellen Mary
Biographical
Registration number | 394 |
---|---|
Surname | Greenstreet |
First name(s) | Ellen Mary |
Address(es) | St John's House, Queens Square |
Date of registration | 7 March 1890 |
Qualifications | Middlesex Hospital, 1869 (6mths) |
Personal details
Date of birth | 24 February 1846 |
---|---|
Place of birth | Rockferry, Cheshire |
Family details | Father: Henry John Greenstreet |
Date of death | 1927 |
Place of death | Bristol |
Additional personal details | 1861 Census: Age 15 At home daughter |
Professional details
Sources | Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives 1861, 1881, 1891 Census
Free BMD - www.freebmd.org.uk
FamilySearch - www.familysearch.org FindMyPast - www.findmypast.co.uk
|
---|