German, Jane
Biographical
Registration number | 398 |
---|---|
Surname | German |
First name(s) | Jane |
Address(es) | 8 Norfolk St, Strand |
Date of registration | 7 March 1890 |
Qualifications | Kings College Hospital, 1882 - 1883 |
Remarks | Deceased |
Personal details
Married name | Swansborough |
---|---|
Date of death | 1911 |
Place of death | Guildford |
Additional personal details | Some variations in Jane's surname: |
Professional details
Sources | Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives Free BMD, Marriage: Q2 1903 Guildford 2a 162 to Edmund Swansborough Death: age 60 Q2 1911 Guildford 2a 75 |
---|