Crowe, Caroline Jane
Biographical
Registration number | 210 |
---|---|
Surname | Crowe |
First name(s) | Caroline Jane |
Address(es) | St John's House, Norfolk Street, Strand WC |
Date of registration | 7 March 1890 |
Qualifications | Kings College Hospital, 1883 and St John's House, 1884 - 90 |
Remarks | Deceased |
Personal details
Date of birth | 1853 |
---|---|
Place of birth | North Kilworth Leicestershire |
Maiden name | Crowe |
Married name | Dallen |
Family details | Mother: Ann Crow |
Additional personal details | 1891 Census, listed as a District Nurse, aged 38, living with her mother, Ann Crowe, at Church Chobham in Surrey |
Professional details
Sources | Register of Trained Nurses 1892 and Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives 1891 Census England |
---|