Chambers, Helen
Biographical
Registration number | 872 |
---|---|
Surname | Chambers |
First name(s) | Helen |
Address(es) | 4 College Terrace, Harrow-on-the-Hill |
Date of registration | 28 March 1890 |
Qualifications | Certificate, Queen Charlotte's Hospital,1885 |
Personal details
Date of birth | 22 August 1850 |
---|---|
Place of birth | Marham, Norfolk |
Maiden name | Winearls |
Married name | Chambers |
Family details | Father - Farmer in Marham, Norfolk, 599 acre farm and 16 men |
Date of death | 1929 |
Place of death | Brentford |
Additional personal details | Married Richard Chambers, farmer, in Marham Norfolk in May 1870 aged 19 |
Professional details
Work experience | Queen Charlotte's Hospital, 1885 |
---|---|
Additional professional details | Sick nurse in Harrow in 1891 |
Sources | Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives Census returns for 1851, 1861, 1871, 1881, 1891, 1901 and 1911 |