Caffin, Margaret Frances
Biographical
Registration number | 220 |
---|---|
Surname | Caffin |
First name(s) | Margaret Frances |
Address(es) | University College Hospital WC |
Date of registration | 7 March 1890 |
Qualifications | University College Hospital, 1884 - 90 |
Personal details
Date of birth | 1861 |
---|---|
Place of birth | Milton |
Maiden name | Caffin |
Married name | Browne |
Family details | Father was a vicar at Broadway, Evesham |
Additional personal details | Address 1881: The Vicarage, Broadway, Evesham |
Professional details
Additional training | Univ. College Hosp. (Pro. and Staff Nurse), 1884 - 90 |
---|---|
Work experience | Universities Mission, Zanzibar (Nurse),1890 - 92 |
Sources | Register of Trained Nurses 1892; Nursing Directory for 1909; RBNA Roll of Members 1909 and Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives Census returns for 1881 and 1901 |