Berridge, Frances Jane
Biographical
Registration number | 51 |
---|---|
Surname | Berridge |
First name(s) | Frances Jane |
Address(es) | 41 Brownlow Road, New Ferry, Birkenhead |
Date of registration | 7 March 1890 |
Qualifications | Perth Infirmary, 1882 - 1883 |
Remarks | District Nurse, Margate, 1897 to date |
Personal details
Date of birth | 1858 |
---|---|
Place of birth | Derby |
Family details | Father: James Berridge |
Date of death | 1949 |
Place of death | St Albans |
Additional personal details | Additional address: 22 Oxford Street, Margate |
Professional details
Work experience | Governess in Edinburgh, 1881 |
---|---|
Professional activities | Member of Royal British Nurses' Association |
Sources | Register of Trained Nurses 1892, The Nursing Directory 1909, Roll of Members 1909 and Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives
|