Allum, Annie
Biographical
Registration number | 895 |
---|---|
Surname | Allum |
First name(s) | Annie |
Address(es) | The College, Whittington College, N |
Date of registration | 2 May 1890 |
Qualifications | Grimsby Hospital, 1876 - 1877 |
Remarks | Monthly nurse |
Personal details
Date of birth | 1847 |
---|---|
Place of birth | Woodstock, Oxford |
Date of death | 1924 |
Place of death | London |
Additional personal details | Domestic service in 1871 |
Professional details
Work experience | Grimsby Hospital, 1876 - 1877 |
---|---|
Sources | Register of Nurses (RBNA 4/1) - Royal British Nurses' Association Records, King's College London Archives Census returns for 1871, 1881, 1891, 1911 Free BMD - www.freebmd.org.uk |