King's College London
Archive Catalogues

FULLER, Maj Gen John Frederick Charles (1878-1966)

Concordance

OLD REF   NEW REFERENCE   ORIGINAL REF

I/1       1/1/01-02       TS/01-02
I/2       1/1/03          TS/03
I/3       1/1/29          TS/29
I/4       --              --
I/5       1/1/4           TS/4
I/6       1/1/31          TS/31
I/7       1/1/32          TS/32
I/8       1/1/05          TS/05
I/9       1/1/06          TS/06
I/10      1/1/94          TS/94
I/11      1/1/07          TS/07
I/12      1/1/08 & 1/3/1  TS/08 & BC2/1
I/13      1/1/09          TS/09
I/14      1/1/10          TS/10
I/15      1/1/11          TS/11
I/16      1/1/12          TS/12
I/17      1/1/95          TS/95
I/18      1/1/96          TS/96
I/19      1/1/101         TS/101
I/20      1/1/13          TS/13
I/21      1/1/103         TS/103
I/22      1/1/97          TS/97
I/23      1/1/102         TS/102
I/24      1/1/104         TS/104
I/25      1/1/105         TS/105
I/26      1/1/106         TS/106
I/27      1/1/14          TS/14
I/28      1/4/1           TCO1/1
I/29      1/1/107         TS/107
I/30      1/1/15          TS/15
I/31      1/1/16          TS/16
I/32      1/5/1           TCO2/1
I/33      1/5/2           TCO2/2
I/34      1/7/12          TCO4/12
I/35      1/1/17 & 18     TS/17 & 18
I/36      1/1/19          TS/19
I/37      1/1/24          TS/24
I/38      1/1/20          TS/20
I/39      1/1/21          TS/21
I/40      1/1/22 & 23     TS/22 & 23
I/41      1/6/1           TCO3/1
I/42      1/7/9           TCO4/9
I/43      1/7/10          TCO4/10
I/44      1/7/11          TCO4/11
I/45      1/2/1           BC1/1
I/46      1/2/2           BC1/2
I/47      1/1/25          TS/25
I/48      1/1/26          TS/26
I/49      1/7/13          TCO4/13
I/50      1/7/14          TCO4/14
I/51      1/4/3           TCO1/3
I/52      1/5/8           TCO2/8
I/53      1/6/2           TCO3/2
I/54      1/1/27          TS/27
I/55      1/1/28          TS/28
I/56      1/1/108         TS/108
I/57      1/1/109         TS/109
I/58      1/2/4           BC1/4
I/59      1/2/5           BC1/5
I/60      1/2/6           BC1/6
I/61      1/2/7           BC1/7
I/62      1/2/9           BC1/9
I/63      1/2/10          BC1/10
I/64      1/2/11          BC1/11
I/65      1/1/98          TS/98
I/66      1/1/99          TS/99
I/67      1/1/100         TS/100
I/68      1/2/16          BC1/16
I/69      1/2/15          BC1/15
I/70      1/2/17          BC1/17
I/71      1/2/18          BC1/18
I/72      1/2/19          BC1/19
I/73      1/2/20 & 23     BC1/20 & 23
I/74      1/2/22          BC1/22
I/75      1/2/24          BC1/24
I/76      1/2/27          BC1/27
I/77      1/3/47 & 48     BC2/47 & 48
I/78      1/2/25          BC1/25
I/79      1/2/26          BC1/26
I/80      1/2/28          BC1/28
I/81      1/2/29          BC1/29
I/82      1/2/30          BC1/30
I/83      1/2/34          BC1/34
I/84      1/2/35          BC1/35
I/85      1/2/31          BC1/31
I/86      1/2/32          BC1/32
I/87      1/7/15          TCO4/15
I/88      1/2/33          BC1/33
I/89      1/2/36          BC1/36
I/90      1/2/37          BC1/37
I/91      1/2/38          BC1/38
I/92      1/2/21          BC1/21
I/93      1/2/39          BC1/39
I/94      1/2/40          BC1/40
I/95      1/2/41          BC1/41
I/96      1/3/26          BC2/26
I/97      1/3/27          BC2/27
I/98      1/2/42          BC1/42
I/99      1/2/43          BC1/43
I/100     1/2/44          BC1/44

I/101     1/2/45          BC1/45
I/102     1/2/46 & 47     BC1/46 & 47
I/103     1/2/48          BC1/48
I/104     1/2/49          BC1/49
I/105     1/2/50          BC1/50
I/106     1/2/51-53       BC1/51-53
I/107     1/2/54-55       BC1/54-55
I/108     1/2/56          BC1/56
I/109     1/2/57          BC1/57
I/110     1/2/59-60       BC1/59-60
I/111     1/2/61          BC1/61
I/112     1/2/62          BC1/62
I/113     1/2/63          BC1/63
I/114     1/2/64          BC1/64
I/115     1/2/65          BC1/65
I/116     1/2/66          BC1/66
I/117     1/2/67-68       BC1/67-68
I/118     1/2/69          BC1/69
I/119     1/1/36          TS/36
I/120     1/1/37          TS/37
I/121     1/2/70          BC1/70
I/122     1/2/71          BC1/71
I/123     1/2/72          BC1/72
I/124     1/2/73          BC1/73
I/125     1/2/72 & 75     BC1/72 & 75
I/126     1/2/79          BC1/79
I/127     --              --
I/128     1/3/2           BC2/2
I/129     1/3/3           BC2/3
I/130     1/2/80          BC1/80
I/131     1/2/81          BC1/81
I/132     1/2/82          BC1/82
I/133     1/2/84-85 & 88  BC1/84-85 & 88
I/134     1/2/86          BC1/86
I/135     1/2/83          BC1/83
I/136     1/2/87          BC1/87
I/137     1/3/7           BC2/7
I/138     1/2/89          BC1/89
I/139     1/2/90          BC1/90
I/140     1/2/91          BC1/91
I/141     1/3/8           BC2/8
I/142     1/3/9           BC2/9
I/143     1/2/92          BC1/92
I/144     1/2/93          BC1/93
I/145     1/2/95          BC1/95
I/146     1/2/96          BC1/96
I/147     1/2/97          BC1/97
I/148     1/2/94          BC1/94
I/149     1/2/98          BC1/98
I/150     1/2/76          BC1/76
I/151     1/2/77          BC1/77
I/152     1/2/78          BC1/78
I/153     1/1/34          TS/34
I/154     1/1/35          TS/35
I/155     1/3/17          BC2/17
I/156     1/3/22          BC2/22
I/157     1/3/23          BC2/23
I/158     1/3/24          BC2/24
I/159     1/3/10          BC2/10
I/160     1/3/11          BC2/11
I/161     1/3/12          BC2/12
I/162     1/3/13          BC2/13
I/163     1/2/14          BC1/14
I/164     1/3/15          BC2/15
I/165     1/3/16          BC2/16
I/166     1/3/18          BC2/18
I/167     1/3/4           BC2/4
I/168     1/3/5           BC2/5
I/169     1/3/6           BC2/6
I/170     1/3/19 & 20     BC2/19 & 20
I/171     1/3/21          BC2/21
I/172     1/3/25          BC2/25
I/173     1/3/28 & 1/4/2  BC2/28 & TCO1/2
I/174     1/3/31          BC2/31
I/175     1/3/29 & 1/5/4  BC2/29 & TCO2/4
I/176     1/7/16          TCO4/16
I/177     1/3/30 & 1/6/3  TCO3/3 & TCO3/3
I/178     1/3/35 & 1/7/20 BC2/35 & TCO4/20
I/179     1/3/32 & 1/7/17 BC2/32 & TCO4/17
I/180     1/3/33 & 1/7/18 BC2/33 & TCO4/18
I/181     1/3/34 & 1/7/19 BC2/34 & TCO4/19
I/182     1/3/36 & 1/7/7  BC2/36 & TCO4/2
I/183     1/1/33          TS/33
I/184     1/1/38          TS/38
I/185     1/1/40          TS/40
I/186     1/1/41          TS/41
I/187     1/1/110         TS/110
I/188     1/1/39          TS/39
I/189     1/1/79          TS/79
I/190     1/1/44          TS/44
I/191     1/1/45          TS/45
I/192     1/1/42          TS/42
I/193     1/1/111         TS/111
I/194     1/1/113         TS/113
I/195     1/1/114         TS/114
I/196     1/1/43          TS/43
I/197     1/1/112         TS/112
I/198     1/1/115         TS/115
I/199     1/1/46          TS/46

I/200     1/1/47          TS/47
I/201     1/1/48          TS/48
I/202     1/1/49          TS/49
I/203     1/1/75          TS/75
I/204     1/1/72          TS/72
I/205     1/7/22          TCO4/22
I/206     1/7/23          TCO4/23
I/207     1/7/24          TCO4/24
I/208     1/1/50          TS/50
I/209     1/1/64          TS/64
I/210     1/1/52          TS/52
I/211     1/1/61          TS/61
I/212     1/1/62          TS/62
I/213     1/1/63          TS/63
I/214     1/1/66          TS/66
I/215     1/1/55          TS/55
I/216     1/1/89          TS/89
I/217     1/1/90          TS/90
I/218     1/1/51          TS/51
I/219     1/1/70          TS/70
I/220     1/1/71          TS/71
I/221     1/1/67          TS/67
I/222     1/1/68          TS/68
I/223     1/1/69          TS/69
I/224     1/1/76          TS/76
I/225     1/1/77          TS/77
I/226     1/1/56          TS/56
I/227     1/1/116         TS/116
I/228     1/1/117         TS/117
I/229     1/1/53          TS/53
I/230     1/1/54          TS/54
I/231     1/1/57-58 & 119 TS/57-58 & 119
I/232     1/1/59          TS/59
I/233     1/1/60          TS/60
I/234     1/1/118         TS/118
I/235     1/1/73-74       TS/73-74
I/236     1/1/123         TS/123
I/237     1/1/79          TS/79
I/238     1/1/65          TS/65
I/239     1/7/25          TCO4/25
I/240     1/1/80          TS/80
I/241     1/1/81          TS/81
I/242     1/1/120         TS/120
I/243     1/1/121-122     TS/121-122
I/244     1/1/82          TS/82
I/245     1/1/83 & 85     TS/8383 & 85
I/246     1/1/84          TS/84
I/247     1/1/91          TS/91
I/248     1/1/92          TS/92
I/249     1/1/93          TS/93
I/250     1/1/86          TS/86
I/251     1/1/87          TS/87
I/252     1/1/88          TS/88
I/253     1/7/3           TCO4/3
I/254     1/1/124         TS/124
I/255     --              --
I/256     1/1/125         TS/125
I/257     1/7/4           TCO4/4
I/258     1/7/26          TCO4/26
I/259     1/7/5           TCO4/5
I/260     1/7/1           TCO4/1
I/261     1/7/6           TCO4/6
I/262     1/7/29          TCO4/29
I/263     1/2/3           BC1/3
I/264     1/7/4           TCO4/4
I/265     --              --
I/266     1/6/5           TCO3/5
I/267     1/6/6           TCO3/6
I/268     1/6/7           TCO3/7
I/269     1/6/8           TCO3/8
I/270     1/4/5           TCO1/5
I/271     1/5/5           TCO2/5
I/272     1/6/9           TCO3/9
I/273     1/1/129         TS/129
I/274     1/5/6           TCO2/6
I/275     1/6/10          TCO3/10
I/276     1/6/11          TCO3/11
I/277     1/6/12          TCO3/12
I/278     1/7/7           TCO4/7
I/279     1/7/8           TCO4/8
I/280     1/7/2           TCO4/2
I/281     1/4/8 & 10      TCO1/8 & 10
I/282     1/4/6           TCO1/6
I/283     1/4/7 & 9       TCO1/7 & 9
I/284     1/7/28          TCO4/28
I/285     1/4/11          TCO1/11
I/286     1/4/12          TCO1/12
I/287     1/7/27          TCO4/27
I/288     1/5/7           TCO2/7
I/289     1/1/126 & 128   TS/126 & 128
I/290     1/1/127         TS/127
I/291     1/5/8           TC02/8
I/292     1/3/49          BC2/49
I/293     1/3/38          BC2/38
I/294     1/2/12          BC1/12
I/295     1/2/13          BC1/13
I/296     1/2/14          BC1/14
I/297     1/3/45          BC2/45
I/298     1/3/46          BC2/46
I/299     1/3/43          BC2/43

I/300     1/3/43          BC2/43
I/301     1/3/44          BC2/44
I/302     1/3/40          BC2/40
I/303     1/3/39          BC2/39
I/304     1/3/41          BC2/41

Search

Search within THIS catalogue for:

Detailed catalogue

W3C Semantic Web LogoPlease note:
This catalogue may contain links to external data sources as part of the W3C Semantic Web initiative.

ARCHIOS™ | Total time:0.0389 s | Source:cache | Platform: NX