FOULKES, Maj Gen Charles Howard (1875-1969)
Concordance
The old reference number and/or letter is given on the left hand side of each column, and the new reference number, required when ordering documents is given on the right.
D1 | 1/1 |
1/8 | |
1/9 | |
10/20 | |
10/24 | |
10/26 | |
D3 | 1/7 |
D4 | 1/2 |
1/3 | |
1/6 | |
1/10 | |
1/11 | |
1/12 | |
5/9 | |
7/28 | |
D5 | 1/4 |
8/2 | |
D7 | 8/1 |
8/2 | |
8/3 | |
8/4 | |
8/5 | |
8/7 | |
8/8 | |
D10 | 1/16 |
D13 | 10/2 |
D14 | 2/69 |
10/7 | |
10/15 | |
D15 | 1/5 |
6/127 | |
D16 | 2/68 |
J1 | 6/20 |
6/9 | |
6/48 | |
6/50 | |
6/57 | |
6/61 | |
6/63 | |
6/67 | |
6/68 | |
6/71 | |
6/76 | |
9/20 | |
9/34 | |
10/14 | |
10/18 | |
3/30 | |
J2 | 6/79 |
J3 | 6/70 |
J4 | 6/5 |
6/73 | |
J5 | 6/53 |
J6 | 6/47 |
J7 | 6/7 |
J8 | 6/128 |
J9 | 6/129 |
J10 | 6/78 |
J11 | 6/72 |
J12 | 6/81 |
9/10 | |
J13 | 6/48 |
J14 | 10/22 |
J15 | 6/56 |
J16 | 6/11 |
J17 | 6/43 |
J18 | 6/36 |
J19 | 6/42 |
J20 | 6/37 |
J21 | 6/10 |
J22 | 6/13 |
J23 | 6/21 |
J24 | 6/2 |
J25 | 6/28 |
J26 | 6/24 |
J27 | 6/16 |
J28 | 6/22 |
J29 | 6/51 |
J30 | 6/4 |
J31 | 6/6 |
J32 | 6/80 |
J33 | 6/28 |
J34 | 6/8 |
J35 | 6/14 |
J36 | 6/15 |
J37 | 6/30 |
J38 | 6/18 |
J39 | 6/19 |
J40 | 6/44 |
J41 | 6/49 |
J42 | 6/25 |
J43 | 6/39 |
J44 | 6/26 |
J45 | 6/45 |
J46 | 6/54 |
J47 | 6/62 |
J48 | 6/52 |
J49 | 6/29 |
J50 | 6/12 |
6/71 | |
J51 | 6/77 |
J52 | 6/34 |
J53 | 6/53 |
J54 | 6/35 |
J55 | 6/27 |
J56 | 6/59 |
6/66 | |
9/1 | |
9/2 | |
9/3 | |
9/4 | |
9/5 | |
9/6 | |
9/9 | |
9/11 | |
9/13 | |
9/14 | |
9/15 | |
9/18 | |
9/19 | |
J57 | 10/9 |
J58 | 6/64 |
6/65 | |
J59 | 10/13 |
J60 | 6/107 |
J61 | 6/112 |
6/113 | |
J62 | 6/102 |
J63 | 6/106 |
J64 | 6/108 |
J65 | 6/109 |
J66 | 6/103 |
J67 | 6/104 |
J68 | 6/110 |
J69 | 6/105 |
J70 | 6/96 |
6/97 | |
6/98 | |
6/99 | |
J71 | 6/111 |
J72 | 9/21 |
9/23 | |
9/24 | |
9/29 | |
9/30 | |
9/31 | |
K1a | 4/12 |
3/19 | |
K1b | 4/1 |
3/18 | |
3/20 | |
K1c | 4/2 |
3/11 | |
K1d | 4/4 |
K1e | 4/6 |
K1f | 4/8 |
4/13 | |
3/38 | |
3/39 | |
K2a | 4/3 |
K2b | 4/5 |
K2d | 4/7 |
K2e | 4/9 |
K2g | 3/31 |
K2h | 3/32 |
K2j | 4/10 |
K2k | 3/39 |
K2l | 3/43 |
K2m | 4/11 |
L1 | 10/19 |
L | 10/5 |
M1 | 3/7 |
M2 | 3/17 |
M3 | 3/4 |
M4 | 3/51 |
M5 | 3/25 |
M6 | 6/113 |
M9 | 5/12 |
M10/ | |
A | 6/83 |
B | 6/82 |
C | 6/84 |
D | 6/85 |
E | 6/86 |
F | 6/87 |
G | 6/88 |
H | 6/89 |
J | 6/90 |
K | 6/91 |
L | 6/92 |
M | 6/93 |
N | 6/94 |
M11 | 17/- |
M12 | 3/2 |
Q | 1/14 |
1/15 |
Glass negatives
WWI | album |
---|---|
A | 16/1 |
B | 16/2 |
C | 16/3 |
D | 16/4 |
E | 16/5 |
F | 16/6 |
G | 16/7 |
H | 16/8 |
I | 16/9 |
J | 16/10 |
K | 16/11 |
L | 16/12 |
M | 16/13 |
N | 16/14 |
O | 16/15 |
P | 16/16 |
Q | 16/17 |
R | 16/18 |
S | 16/19 |
T | 16/20 |
U | 16/21 |
V | 16/22 |
W | 16/23 |
X | 16/24 |
Y | 16/25 |
Z | 16/26 |
AA | 16/27 |
BB | 16/28 |
CC | 16/29 |
DD | 16/30 |
EE | 16/31 |
FF | 16/32 |
India album: Film negatives
Negative | Old page | New page |
---|---|---|
B1-24 | A3-6 | 6-11 |
E1-12 | A7-8 | 13-15 |
F1-12 | A8-9 | 15-17 |
G1-12 | A9-10 | 17,18,20 |
L1-12 | A15-17 | 30-33 |
M1-12 | 33-34 | |
R1-12 | A23, B1 | |
Y1-12 | B10-11 | 65,66 |
CC1-12 | B12-13 | |
DD1-12 | B16 | 77,78 |
EE1-12 | B17 | 79,80 |
FF1-16 | B18-19 | 81-83 |
II1-12 | B21-22 | 88-89 |
JJ1-12 | B22-23 | 90-91 |
KK1-12 | B23-24 | 92-93 |
L1-12 | B24-25 | 94-95 |
MM1-10 | B25-26 | 96-97 |
PP1-12 | B27, C1 | 99-100,102 |
SS8-11 | C8-9 | 116,117 |
TT | C2-3,5,9 | 104-109 |
UU1-7 | C11 | 121,122 |
Search
Search within THIS catalogue for:
Detailed catalogue
Please note:
This catalogue may contain links to external data sources as part of the W3C Semantic Web initiative.